DİKTÖRTGEN PROFİL |
||||||||||
Ölçü | Et Kalınlığı (s) mm | |||||||||
D1 mm | D2 mm | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 |
20 | 10 | 0,433 | 0,538 | 0,651 | ||||||
25 | 10 | 0,533 | 0,634 | 0,781 | ||||||
25 | 15 | 0,613 | 0,729 | 0,901 | 1,176 | |||||
30 | 10 | 0,613 | 0.729 | 0,901 | 1,176 | |||||
30 | 15 | 0,693 | 0,825 | 1,020 | 1,335 | |||||
30 | 20 | 0,772 | 0,921 | 1,140 | 1,495 | 1,837 | 2,167 | |||
35 | 20 | 0,852 | 1,017 | 1,259 | 1,654 | 2,036 | 2,406 | |||
40 | 15 | 0,852 | 1,017 | 1,259 | 1,654 | 2,036 | 2,406 | |||
40 | 20 | 0,932 | 1,112 | 1,379 | 1,814 | 2,236 | 2,645 | |||
40 | 27 | 1,044 | 1,246 | 1,547 | 2,037 | 2,515 | 2,980 | |||
40 | 30 | 1,091 | 1,304 | 1,618 | 2,133 | 2,635 | 3,124 | |||
50 | 20 | 1,091 | 1,304 | 1,618 | 2,133 | 2,635 | 3,124 | |||
50 | 25 | 1,171 | 1,399 | 1,738 | 2,292 | 2,834 | 3,663 | |||
50 | 30 | 1,251 | 1,495 | 1,858 | 2,452 | 3,033 | 3,602 | |||
50 | 40 | 1,410 | 1,686 | 2,097 | 2,771 | 3,432 | 4,081 | |||
60 | 20 | 1,251 | 1,495 | 1,858 | 2,452 | 3,831 | 3,602 | |||
60 | 30 | 1,410 | 1,686 | 2,097 | 2,771 | 4,229 | 4,081 | |||
60 | 40 | 1,878 | 2,336 | 3,090 | 4,628 | 4,559 | ||||
70 | 40 | 2,575 | 3,409 | 5,426 | 5,038 | |||||
80 | 40 | 2,814 | 3,728 | 5,426 | 5,516 | 7,255 | 8,943 | 10,582 | ||
80 | 60 | 3,293 | 4,366 | 5,824 | 6,473 | 8,531 | 10,538 | 12,496 | ||
100 | 40 | 3,293 | 4,366 | 6,223 | 6,473 | 8,531 | 10,538 | 12,496 | ||
100 | 50 | 3,532 | 4,685 | 7,021 | 6,952 | 9,169 | 11,336 | 13,453 | ||
100 | 60 | 3,771 | 5,004 | 6,233 | 7,430 | 9,807 | 12,133 | 14,41 | ||
100 | 80 | 4,250 | 5,641 | 7,021 | 8,387 | 11,083 | 13,728 | 16,324 | ||
120 | 40 | 3,771 | 5,004 | 7,818 | 7,43 | 9,807 | 12,133 | 14,41 | ||
120 | 60 | 4,250 | 5,641 | 8,387 | 11,083 | 13,726 | 16,324 | |||
120 | 80 | 4,728 | 6,729 | 9,344 | 12,359 | 15,323 | 18,237 | |||
Standart Üretim |
Kare Profil |
||||||||||
Ölçü | Et Kalınlığı (s) mm | |||||||||
D1 mm | D2 mm | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 |
12 | 12 | 0,358 | ||||||||
15 | 15 | 0,453 | 0,536 | 0,661 | ||||||
16 | 16 | 0,485 | 0,576 | 0,709 | Kg/mt | |||||
20 | 20 | 0,613 | 0,729 | 0,901 | 1,176 | |||||
22 | 22 | 0,677 | 0,806 | 0,996 | 1,303 | |||||
25 | 25 | 0,772 | 0,921 | 1,14 | 1,495 | 1,837 | 2,157 | |||
30 | 30 | 0,932 | 1,112 | 1,379 | 1,814 | 2,236 | 2,656 | |||
35 | 35 | 1,091 | 1,304 | 1,618 | 2,133 | 2,635 | 3,124 | |||
40 | 40 | 1,251 | 1,495 | 1,858 | 2,452 | 3,033 | 3,602 | |||
45 | 45 | 1,410 | 1,686 | 2,097 | 2,771 | 3,432 | 4,081 | |||
50 | 50 | 1,878 | 2,336 | 3,09 | 3,631 | 4,559 | ||||
60 | 60 | 2,814 | 3,728 | 4,628 | 5,516 | 7,255 | 8,943 | 10,582 | ||
70 | 70 | 3,293 | 4,366 | 5,526 | 6,473 | 8,531 | 10,538 | 12,469 | ||
80 | 80 | 3,771 | 5,004 | 6,223 | 7,43 | 9,807 | 12,133 | 14,41 | ||
100 | 100 | 4,228 | 6,27 | 7,818 | 9,344 | 12,359 | 15,323 | 18,273 | ||
120 | 120 | 7,555 | 9,413 | 11,258 | 14,91 | 18,513 | 22,065 | |||
Standart Üretim |